| Management number | 237274565 | Release Date | 2026/07/10 | List Price | US$3.48 | Model Number | 237274565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810005283410 |
|---|---|
| ASIN | B09RQX3TCH |
| Color | Clear |
| Item Form | Foam |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | WOW Skin Science |
| Model Name | Skin Science Vitamin C Natural Face Wash w/ Face Brush |
| Scent Name | Citrus |
| Unit Count | 1.00 Fluid Ounces |
| Manufacturer | WOW Skin Science |
| Model Number | WOW_FWVCB150 |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Hydrating, Balancing, Anti-Aging, Acne Preventing, Exfoliating, Replenishing, Freshening, Oil Control, Soothing, Moisturizing, Nourishing |
| Material Features | Vegan |
| Package Type Name | Bottle |
| Active Ingredients | Vitamin C, vitamin_c, vitamin_e |
| Material Type Free | Paraben Free, Silicone Free, Sulfate Free |
| Net Content Volume | 150 Milliliters |
| Net Content Weight | 100 Grams |
| Additional Features | Not Tested On Animals |
| Special Ingredients | Vitamin C, Orange, Lemon |
| Target Use Body Part | Face |
| Age Range Description | Adults, Teens |
| Manufacturer Part Number | WOW_FWVCB150 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00810005283410 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form