| Management number | 234214565 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 234214565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 774829617762 |
|---|---|
| ASIN | B0B1DSQ9FY |
| Color | Grey |
| Pattern | Hearts |
| Seasons | All |
| Fit Type | Regular Fit |
| Cuff Type | Short Sleeve |
| character | Sports |
| Brand Name | Blamoche |
| Neck Style | V-Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Hidden Button Down Collar |
| Fabric Type | 75%Polyester, 20%Viscose, 5%Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Blamoche |
| Material Type | Polyester, Spandex, Viscose |
| Occasion Type | sports |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form