| Management number | 237800476 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 237800476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 081904050261 |
|---|---|
| ASIN | B0DGTB154Z |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | MEJING |
| Model Name | C-104 |
| Rise Style | Mid Rise |
| Sport Type | Dance, Yoga |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 10.6 Inches |
| Weave Type | Knit |
| Fabric Type | 75% Polyamide, 25% Spandex |
| Has Pockets | Yes |
| Item Weight | 5.44 ounces |
| Rise Height | 8.9 Inches |
| Manufacturer | MEJING |
| Style Number | C-104 |
| Inseam Length | 22.5 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Active, Cheerleaders, Gym, Playground, Running |
| Pattern Style | Solid |
| Collection Name | Spring, Autumn, Winter |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | MEJING-C04-BK-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Dance, Yoga, Running, Cheerleading, Workout, Exercise, Daily Wear, School Days |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form